Orbit Ops
Orbit Ops is the project operations hub — it covers project management, task tracking, timesheets, resource billing, and timeline visualization. It is the backbone for teams that run client projects, internal initiatives, or any structured work that needs planning, tracking, and reporting.
Key capabilities
| Capability | Description |
|---|---|
| Project management | Create and configure projects with metadata, budgets, and access controls |
| Task management | Create, assign, and track tasks with statuses, priorities, and checklists |
| My Tasks | Personal task dashboard filtered to the logged-in user |
| Kanban boards | Drag-and-drop task boards for visual workflow management |
| Timesheets | Log time against tasks; daily/weekly views with rich editors |
| Timesheet approvals | Managers review and approve submitted timesheets |
| Timeline / Gantt | Visual timeline with dependency tracking and milestone markers |
| Task configuration | Configure task types, statuses, and workflow rules |
| Project access | Role-based access control per project |
| Resource billing | Track billable hours and generate resource bills |
| Resource analytics | Billing analytics and financial control tower |
| Task analytics | Comprehensive task performance dashboards |
| Timesheet analytics | Utilization, efficiency, and productivity metrics |
| Delegation | Delegate approvals and task ownership |
| Personas | Define business personas for routing and notifications |
Navigation
| Page | Route | Permission |
|---|---|---|
| Projects | /org/projects | org.projects.view |
| Project Details | /org/projects/:id | org.projects.view |
| Project Access | /org/projectaccess | org.projectaccess.view |
| Tasks | /org/tasks | task.manage.view |
| My Tasks | /org/my-tasks | task.manage.view |
| My Timesheets | /org/my-timesheets | mytimesheet.manage |
| Timesheet Approvals | /org/timesheets-approval | task.timesheet.approve |
| Timeline | /org/project/timelines | task.timeline.view |
| Task Config | /org/taskconfig | task.config.view |
| Resource Bills | /org/resource/bills | task.resource.bills.view |
| Task Analytics | /org/analytics/tasks | org.analytic.task.view |
| Timesheet Analytics | /org/analytics/timesheets | org.analytic.timesheet.view |
| Resource Billing Analytics | /org/analytics/resource/billing | org.analytics.resource.billing.view |
| Profitability Control Tower | /org/analytics/resource/profitability | org.analytics.resource.profitability.view |
| Delegation | /org/me/delegation | org.delegation.manage |
| Personas | /org/persona | org.persona.view |
User workflows
Project lifecycle
Task lifecycle
Prerequisites & configuration
Before using Orbit Ops effectively:
- Create a project at
/org/projects— tasks, timesheets, and timelines are project-scoped - Configure task types at
/org/taskconfigif the defaults don't match your workflow - Set up project access to control which team members can see which projects
- Enable timesheet rules if you need approval workflows for logged time