Orbit People
Orbit People is the platform's human resource management module. It covers team management, organizational hierarchy, leave and holiday configuration, expense management, attendance tracking, and location-based services.
Key capabilities
| Capability | Description |
|---|---|
| User management | Add, edit, deactivate users with role assignments and profile details |
| Resource cost profiles | Define hourly/daily billing rates per user for resource billing |
| Team hierarchy | Visual org chart with reporting relationships |
| Organization roles | Create and manage roles with granular permission sets |
| User-role mapping | Assign roles to users and manage access control |
| Leave & holiday config | Configure leave types, zones, holiday calendars, policies, and balances |
| Apply for leave | Submit leave requests with date ranges and categories |
| Leave approvals | Managers review and approve/reject leave requests |
| Leave analytics | Reports on leave utilization, trends, and balances |
| Expense submission | Submit expenses with receipts, categories, and amounts |
| Expense approvals | Review and approve submitted expenses |
| Approved expenses | View history of approved expenses |
| Expense analytics | Spending analysis, category breakdowns, and budget tracking |
| Attendance tracking | Check-in/out functionality with location tracking |
| Team attendance analytics | Attendance patterns, punctuality, and reporting |
| Location management | Define organizational locations and office details |
| Team location | Track team members across locations |
| Communication channels | Configure communication channels (email, SMS, WhatsApp, push) |
Navigation
| Page | Route | Permission |
|---|---|---|
| Users | /org/users | org.users.view |
| Resource Cost | /org/resource-cost | org.users.cost.view |
| Team Hierarchy | /org/teamhierarchy | org.users.hierarchy.view |
| Roles | /org/roles | org.roles.view |
| User-Role Mapping | /org/userrole | org.userrolesmap.view |
| Leave & Holiday Config | /org/leave-holiday-configuration | org.lvhdcf.view |
| Apply for Leave | /org/leave/apply | org.lvhdcf.applyleave |
| Leave Approvals | /org/leave/approvals | org.lvhdcf.approveleave |
| Leave Analytics | /org/leaves/report | org.lvhdcf.approveleave |
| My Expenses | /org/expenses/my | org.me.expense.myexpense |
| Expense Submission | /org/expense-submission | org.expense.submit.create |
| Expense Approvals | /org/expense-approvals | org.expense.approve |
| Approved Expenses | /org/approved-expenses | org.approvedexpenses.view |
| Expense Analytics | /org/analytics/employe-expense | org.analytics.expense.view |
| Locations | /org/location | org.location.view |
| Team Location | /org/team-location | org.location.team.view |
| Team Attendance Analytics | /org/analytics/Team/attendance | org.analytics.team.attendance.view |
| Communication Channels | /org/communicationchannel | org.commchannel.view |
| Delegation | /org/me/delegation | org.delegation.manage |
User workflows
Leave request flow
Expense flow
Prerequisites & configuration
- Configure leave types at
/org/leave-holiday-configuration— define leave categories (casual, sick, earned, etc.) - Set up holiday calendars — define public holidays per zone
- Configure attendance policies — set check-in/out rules
- Define expense categories — set up categories and spending limits in Organization Settings → Expense Settings