Orbit Pulse
Orbit Pulse is the platform's marketing and CRM suite — a unified hub for managing leads, contacts, deals, forms, blogs, pages, testimonials, and social integrations. It powers the full marketing funnel from lead capture through deal closure.
:::note Rebranding
Orbit Pulse was previously named Marketing Suite. The legacy URL
/product/marketing-suite redirects to /product/pulse.
:::
Key capabilities
| Capability | Description |
|---|---|
| Lead management | Capture, score, nurture, and convert leads with configurable sources and pipelines |
| Lead analytics | Conversion funnels, source attribution, and pipeline metrics |
| Contact management | Unified contact database with activity history and detail views |
| Deal pipeline | Visual deal management with stages, values, and win/loss tracking |
| Deal settings | Configure deal stages, pipelines, and custom fields |
| Form builder | Create embeddable forms for lead capture, surveys, and data collection |
| Form submissions | View and manage submitted form data |
| Form analytics | Submission rates, conversion tracking, and field-level insights |
| Blog management | Create, edit, and publish blog posts with AI-assisted content generation |
| Marketing pages | Build and manage landing pages and system pages |
| Landing page editor | HTML editor for custom landing page design |
| Testimonials | Collect, manage, and display customer testimonials |
| Gallery | Manage media galleries for e-commerce and marketing |
| Social connections | Connect social media accounts and WhatsApp |
| WhatsApp templates | Manage WhatsApp message templates for campaigns |
| Menu chrome | Configure the marketing portal's navigation and branding |
Navigation
| Page | Route | Permission |
|---|---|---|
| Leads | /org/marketing/leads | mkt.leads.view |
| Lead Details | /org/marketing/leads/:id | mkt.leads.view |
| Lead Settings | /org/marketing/leads/settings | mkt.leads.manage_sources |
| Contacts | /org/marketing/contacts | mkt.contacts.view |
| Contact Details | /org/marketing/contacts/:id | mkt.contacts.view |
| Deals | /org/marketing/deals | mkt.deals.view |
| Deal Details | /org/marketing/deals/:id | mkt.deals.view |
| Deal Settings | /org/marketing/deals/settings | mkt.deals.settings.view |
| Forms | /org/marketing/forms | mkt.forms.view |
| Form Submissions | /org/marketing/forms/:formId/submissions | mkt.forms.view |
| Form Analytics | /org/marketing/forms/:formId/analytics | mkt.form.submission.view |
| Blogs | /org/marketing/blogs | mkt.blogs.view |
| Pages | /org/marketing/pages | mkt.pages.view |
| Landing Page Editor | /org/marketing/pages/landing/edit | mkt.pages.edit |
| Menu Chrome | /org/marketing/menu-chrome | mkt.pages.view |
| Integrations | /org/marketing/integrations | mkt.integration.view |
/org/marketing/whatsapp | mkt.integration.whatsapp.managetemplates | |
| Lead Analytics | /org/analytics/lead | (authenticated) |
User workflows
Lead-to-deal conversion
Form-to-lead pipeline
AI features
Orbit Pulse integrates AI across several features:
- Blog AI generation — Generate blog post drafts, ideas, and outlines using AI
- Blog ideas — AI-powered idea generation for content planning
- Lead scoring — AI-assisted lead qualification (where configured)
Public surfaces
| Surface | Route | Description |
|---|---|---|
| Public Forms | /f/:slug or /public/forms/:slug | Publicly embeddable forms |
| Testimonial Submit | /t/:token | Token-gated testimonial submission page |